Wednesday, October 19, 2005

Week Four Team Scores / Pool Scores

Team Scores

  1. Bransen 145 (370)
  2. Paolo 75 (150)
  3. Linz 105 (340)
  4. Godlewski 75 (360)
  5. Weaver 65 (330)
  6. Gaghan 45 (290)
  7. Schroeder -135 (110)

Pool Scores

  1. Adam 1450 (3)
  2. Jan 1275 (3)
  3. Jonathan 1215 (3)
  4. Jill (3), Stephanie (3) 1140
  5. Karen 1095 (3)
  6. Les 1010 (3)
  7. Linda 1005 (3)
  8. Allegra 1000 (3)
  9. Dave 985 (3)
  10. Kristin L 970 (2)
  11. Victor 960 (3)
  12. Liz 910 (3)
  13. Ashlee (2), Dave A (3), Judy (3) 900
  14. Mark F 895 (3)
  15. Curt 865 (2)
  16. Mary P 860 (2)
  17. Laura 850 (2)
  18. Scott 840 (2)
  19. Sarah 815 (2)
  20. Mark 810 (2)
  21. Mike 740 (2)
  22. Jay 710 (2)
  23. Bari 690 (2)
  24. Chris 680 (2)
  25. Samuel 630 (2)
  26. Caitlin 615 (2)
  27. Chris H 595 (1)
  28. Anton 555 (1)
  29. Eric (2), Mary (2), Frank (2) 550
  30. Peter 465 (1)
  31. Ben 425 (1)
  32. Tracy 405 (1)
  33. Joanna 365 (1)
  34. Kristin 190 (1)

0 Comments:

Post a Comment

<< Home