Wednesday, October 12, 2005

Week Three Team Scores / Pool Scores

Team Scores
  1. Bransen 125 (225)
  2. Linz 95 (235)
  3. Schroeder 105 (245)
  4. Godlewski 75 (285)
  5. Weaver 45 (265)
  6. Paolo 35 (75)
  7. Gaghan 45 (245)
  8. Aiello -105 (15)

Pool Scores

  1. Adam (3) 1100
  2. Jan (3) 895
  3. Kristin L (3) 880
  4. Jonathan (3) 875
  5. Jill (3) 800
  6. Karen (3) 790
  7. Mary P (3), Stephanie (3) 780
  8. Curt (3) 765
  9. Les (3) 750
  10. Scott (3) 720
  11. Allegra (3) 710
  12. Dave (3) 705
  13. Liz (3) 680
  14. Victor (3) 660
  15. Ashlee (2) 655
  16. Judy (3) 650
  17. Laura (2) 640
  18. Linda (3) 635
  19. Mark F (3) 595
  20. Chris H (2) 575
  21. Dave A (3) 570
  22. Anton (2), Mike (2) 530
  23. Sarah (2) 515
  24. Mark (2) 510
  25. Bari (2) 490
  26. Chris (2) 450
  27. Ben (2) 445
  28. Caitlin (2) 435
  29. Jay (2) 410
  30. Samuel (2), Frank (2) 370
  31. Mary (2) 360
  32. Eric (2) 320
  33. Peter (1) 315
  34. Tracy (1) 285
  35. Joanna (1) 245
  36. Kristin (1) -40

0 Comments:

Post a Comment

<< Home