Wednesday, December 07, 2005

FINAL STANDINGS BEFORE FINAL

  1. Adam 3745 (2)
  2. Jan 3400 (2)
  3. Stephanie 3315 (3)
  4. Karen 3250 (2)
  5. Linda 3235 (2)
  6. Allegra 3030 (2)
  7. Jonathan 3015 (2)
  8. Dave A 2955 (2)
  9. Judy 2925 (2)
  10. Mark F 2765 (1)
  11. Jill 2710 (2)
  12. Ashlee 2625 (2)
  13. Kristin L 2605 (2)
  14. Dave 2550 (1)
  15. Sarah 2505 (2)
  16. Mark 2465 (2)
  17. Jay 2435 (2)
  18. Mary P 2370 (2)
  19. Scott 2305 (2)
  20. Victor 2285 (2)
  21. Samuel 2235 (2)
  22. Mary 2140 (1)
  23. Eric 2095 (1)
  24. Chris 2070 (1)
  25. Mike 2035 (1)
  26. Curt 2030 (1)
  27. Caitlin 1935 (2)
  28. Liz 1930 (1)
  29. Les 1880 (2)
  30. Frank 1845 (2)
  31. Chris H 1770 (1)
  32. Laura 1725 (1)
  33. Anton 1685 (1)
  34. Bari 1585 (1)
  35. Ben 1490 (1)
  36. Joanna 1420 (1)
  37. Peter 1310 (0)
  38. Tracy 1045 (1)
  39. Kristin 695 (0)

0 Comments:

Post a Comment

<< Home