Wednesday, October 26, 2005

Week Five - Team / Pools Standings

Team Standings
  1. Paolo 300 (450)
  2. Weaver 60 (390)
  3. Bransen 90 (460)
  4. Linz 100 (440)
  5. Gaghan -10 (280)
  6. Godlewski 80 (430)

Pool Standings

  1. Adam 1780 (3)
  2. Jan 1585 (3)
  3. Linda 1535 (3)
  4. Allegra 1500 (3)
  5. Jonathan 1495 (3)
  6. Stephanie 1430 (3)
  7. Dave 1425 (3)
  8. Karen 1415 (3)
  9. Mark F 1405 (3)
  10. Judy 1400 (3)
  11. Dave A 1390 (3)
  12. Jill 1360 (3)
  13. Kristin L 1170 (2)
  14. Les 1150 (3)
  15. Victor 1140 (3)
  16. Ashlee 1100 (2)
  17. Liz 1070 (3)
  18. Sarah 1045 (2)
  19. Mark 1040 (2)
  20. Scott 1030 (2)
  21. Mary P 1025 (2)
  22. Curt 995 (2)
  23. Eric, Mary 990 (2)
  24. Laura 980 (2)
  25. Jay 940 (2)
  26. Mike 910 (2)
  27. Chris 890 (2)
  28. Samuel 820 (2)
  29. Bari 780 (2)
  30. Caitlin 775 (2)
  31. Chris H 735 (1)
  32. Frank 710 (2)
  33. Anton 695 (1)
  34. Peter 600 (1)
  35. Ben 525 (1)
  36. Tracy 505 (1)
  37. Kristin 490 (1)
  38. Joanna 475 (1)

0 Comments:

Post a Comment

<< Home