Wednesday, October 05, 2005

WEEK TWO - TEAM SCORES / POOL SCORES

Team Scores
  1. Weaver 125 (Total for all episodes: 220)
  2. Linz 85 (130)
  3. Godlewski 105 (210)
  4. Schroeder 75 (140)
  5. Aiello 65 (120)
  6. Bransen 55 (100)
  7. Gaghan 65 (200)
  8. Paolo 35 (40)
  9. Rogers -135 (-50)

Pool Scores

  1. Adam 880
  2. Kristin L 690
  3. Jan 645
  4. Les 640
  5. Stephanie 610
  6. Jonathan (3) 600
  7. Allegra, Jill 590
  8. Laura (3) 580
  9. Dave 575
  10. Ashlee (3) 540
  11. Karen (3) 520
  12. Curt (3) 500
  13. Scott 490
  14. Mary P 480
  15. Linda 475
  16. Liz (3), Mike (3) 450
  17. Chris H (3), Judy (3) 420
  18. Bari (3) 400
  19. Caitlin (3) 385
  20. Anton (3), Victor (3) 380
  21. Chris (3), Mark F (3) 370
  22. Sarah (3) 345
  23. Mark (3) 340
  24. Mary (3) 320
  25. Dave A (3) 300
  26. Eric (3), Peter (2), Tracy (2) 280
  27. Frank (2) 210
  28. Joanna (2) 195
  29. Ben (2) 175
  30. Jay (2), Samuel (2) 130
  31. Kristin (2) 20

0 Comments:

Post a Comment

<< Home